Cooma Cooma

The Cooma Cooma is a heavy draft landing craft, servicing remote communities East of Darwin.
Currently services Truscott Airbase Weekly, the Cooma Cooma supply around 76,000 Litres of Jet A1 weekly, along with Diesel and Av Gas.
Cooma Cooma Barge Details
Built: | 1974 |
Length: | 34.38m |
Breadth: | 7.33m |
Cargo Capacity: | 110 Tons |
Cargo Fuel: | 80,000 Litres |
Cargo Fresh Water: | 10,000 Litres |
Speed: | 8 Knots |
Class: | USL 2B |
MACHINERY
Main Engines | 2 x Mercedes 403 V10 @ 183KW each @ 1800 RPM |
Gear Box 1 | 1 x Twin Disc MG5111 Ratio 3.095:1 |
Gear Box 2 | 1 x Twin Disc MG5114 Ratio 3.000:1 |
Generator Engines | 2 x Perkins 4236 @ 37KW each |
Cargo Fuel Pump | DESMI S70-50-175 N/A 09 |
Cargo FW Pump | 1 x 2.2 kw 2” inlet / 2” outlet |
G.S. Fire & Ballast Pump | 1 x 3.0 kw 2” inlet / 2” outlet |
FO Transfer Pumps | ONGA 185 Type 185/405212 |
GENERAL
Flag | Australia |
Port of Registry | Darwin |
Call Sign | VL9222 |
Official No: | 852525 |
Built | 1974 Queenslan |
NAVIGATION & COMMUNICATION EQUIPMENT
Inmarsat – C Mobile Earth Station | Sailor TT-3026D/S/M |
MF / HF / DSC Radio | Furuno FS-1562-25 |
UAIS | Furuno FA 150 |
EPIRB | GME-406 |
SART | SafeSea S100 |
Bridge VHF | Sailor RT2048 |
Hand Held VHF Radios | 2 x Icom M35 |
Echo Sounder | Furuno FCV 620/585 |
Radar 1 | Furuno 1935 |
Auto Pilot | TMQ AP 4 |
GPS | Furuno GP33 |
Satellite Phone | Thrane & Thrane IP |
STORAGE CAPACITY
Ship’s Fuel Oil | 13.0 Tons |
Long Range Fuel Oil | 56.5 Tons 98% |
Ship’s Fresh Water | 5.7 Tons |
Cargo Fresh Water | 83.0 Tons |
Ballast Water | 20.0 Tons |
PERFORMANCE
Speed @ design draft | 7.5 Kts |
Economical | 1,400 Ltrs / Day |
Fully laden | 1,600 Ltrs / Day |
In Port | 150 Ltrs / Day |
ACCOMODATION
1 x Single Berth | 1 |
2 x Double Berth | 4 |
Total Persons | 5 |